<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jennifertsau</title>
	<atom:link href="http://jennifertsau.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jennifertsau.com</link>
	<description>&#34;You must be the change you wish to see in the world&#34;</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Workouts</title>
		<link>http://jennifertsau.com/uncategorized/workouts/</link>
		<comments>http://jennifertsau.com/uncategorized/workouts/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:23:40 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jennifertsau.com/?p=491</guid>
		<description><![CDATA[2/18/12 15.58 mile road bike 2/20/12 15.38 mile road bike Today 7 rounds 200 m sprint 7 power snatches @ 25# 13:06]]></description>
			<content:encoded><![CDATA[<p>2/18/12<br />
15.58 mile road bike</p>
<p>2/20/12<br />
15.38 mile road bike</p>
<p>Today<br />
7 rounds<br />
200 m sprint<br />
7 power snatches @ 25#<br />
13:06</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifertsau.com/uncategorized/workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/15 WOD</title>
		<link>http://jennifertsau.com/crossfit/215-wod/</link>
		<comments>http://jennifertsau.com/crossfit/215-wod/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:09:40 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://jennifertsau.com/?p=486</guid>
		<description><![CDATA[21-15-9 calorie row Full cleans w/ medicine ball kettlebell swings]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennifertsau.com/crossfit/215-wod/attachment/crossfit-2/" rel="attachment wp-att-487"><img class="alignnone size-thumbnail wp-image-487" title="CrossFit" src="http://jennifertsau.com/wp-content/uploads/2012/02/CrossFit1-122x150.jpg" alt="" width="122" height="150" /></a>21-15-9</p>
<p>calorie row</p>
<p>Full cleans w/ medicine ball</p>
<p>kettlebell swings</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifertsau.com/crossfit/215-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Robotic Arm!</title>
		<link>http://jennifertsau.com/uncategorized/lego-robotic-arm/</link>
		<comments>http://jennifertsau.com/uncategorized/lego-robotic-arm/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:21:46 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jennifertsau.com/?p=480</guid>
		<description><![CDATA[Watch here]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennifertsau.com/uncategorized/lego-robotic-arm/attachment/wall-e-lego/" rel="attachment wp-att-481"><img class="alignnone size-thumbnail wp-image-481" title="wall-e-lego" src="http://jennifertsau.com/wp-content/uploads/2012/02/wall-e-lego-131x150.jpg" alt="" width="131" height="150" /></a>Watch <a href="http://youtu.be/KR3IiXvzrds">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jennifertsau.com/uncategorized/lego-robotic-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Equations that changed the world</title>
		<link>http://jennifertsau.com/tech/17-equations-that-changed-the-world/</link>
		<comments>http://jennifertsau.com/tech/17-equations-that-changed-the-world/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:02:23 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jennifertsau.com/?p=464</guid>
		<description><![CDATA[This sounds like it would be a great book to read when classes are not in session. Onto my wish list it goes! &#160; &#160; Yesterday&#8217;s WOD: 4 rounds 400 m run 10 squats 10:00]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennifertsau.com/tech/17-equations-that-changed-the-world/attachment/math-3/" rel="attachment wp-att-465"><img class="alignnone size-thumbnail wp-image-465" title="math" src="http://jennifertsau.com/wp-content/uploads/2012/02/math2-150x134.jpg" alt="" width="150" height="134" /></a><br />
<a href="http://lightyears.blogs.cnn.com/2012/02/14/hold-feb-9-how-equations-changed-the-world/?hpt=hp_bn1">This</a> sounds like it would be a great book to read when classes are not in session. Onto my wish list it goes!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://jennifertsau.com/tech/17-equations-that-changed-the-world/attachment/crossfit/" rel="attachment wp-att-470"><img class="alignnone size-thumbnail wp-image-470" title="CrossFit" src="http://jennifertsau.com/wp-content/uploads/2012/02/CrossFit-122x150.jpg" alt="" width="122" height="150" /></a></p>
<p>Yesterday&#8217;s WOD:<br />
4 rounds<br />
400 m run<br />
10 squats<br />
10:00</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifertsau.com/tech/17-equations-that-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking</title>
		<link>http://jennifertsau.com/biking/biking/</link>
		<comments>http://jennifertsau.com/biking/biking/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:50:32 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Biking]]></category>

		<guid isPermaLink="false">http://jennifertsau.com/?p=458</guid>
		<description><![CDATA[Road Bike: 15.38 miles Time: 1:05 Average Speed: 14.2]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennifertsau.com/biking/biking/attachment/cycling-forbidden-symbol-2/" rel="attachment wp-att-459"><img src="http://jennifertsau.com/wp-content/uploads/2012/02/cycling-forbidden-symbol1-150x129.jpg" alt="" title="cycling forbidden symbol" width="150" height="129" class="alignnone size-thumbnail wp-image-459" /></a>Road Bike: 15.38 miles<br />
Time: 1:05<br />
Average Speed: 14.2</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifertsau.com/biking/biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapunzel Number</title>
		<link>http://jennifertsau.com/tech/rapunzel-number/</link>
		<comments>http://jennifertsau.com/tech/rapunzel-number/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:45:31 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jennifertsau.com/?p=448</guid>
		<description><![CDATA[Wow; I can&#8217;t say I am envious of the scientists figuring this out. Pretty cool that it&#8217;s been posed since Leonardo Da Vinci&#8217;s times and is now figured out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennifertsau.com/tech/rapunzel-number/attachment/math/" rel="attachment wp-att-451"><img src="http://jennifertsau.com/wp-content/uploads/2012/02/math-150x134.jpg" alt="" title="math" width="150" height="134" class="alignnone size-thumbnail wp-image-451" /></a>Wow; I can&#8217;t say I am envious of the scientists figuring <a href="http://www.msnbc.msn.com/id/46348731/ns/technology_and_science-science/#.TzcZI9WJmSo">this</a> out. Pretty cool that it&#8217;s been posed since Leonardo Da Vinci&#8217;s times and is now figured out.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifertsau.com/tech/rapunzel-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagging US</title>
		<link>http://jennifertsau.com/tech/lagging-us/</link>
		<comments>http://jennifertsau.com/tech/lagging-us/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:36:15 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jennifertsau.com/?p=445</guid>
		<description><![CDATA[US workers behind in math and science article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennifertsau.com/tech/lagging-us/attachment/math-2/" rel="attachment wp-att-454"><img src="http://jennifertsau.com/wp-content/uploads/2012/02/math1-150x134.jpg" alt="" title="math" width="150" height="134" class="alignnone size-thumbnail wp-image-454" /></a>US workers behind in math and science <a href="http://bottomline.msnbc.msn.com/_news/2012/02/09/10366521-us-workers-behind-korea-uk-germany-19-others-in-science-and-math">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifertsau.com/tech/lagging-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Love</title>
		<link>http://jennifertsau.com/biking/cycling-love/</link>
		<comments>http://jennifertsau.com/biking/cycling-love/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:05:54 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Biking]]></category>

		<guid isPermaLink="false">http://jennifertsau.com/?p=439</guid>
		<description><![CDATA[Bicycling Magazine Survey: Nearly 60% of Women Would Choose Cycling Over Sex. Interesting read.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennifertsau.com/biking/cycling-love/attachment/cycling-forbidden-symbol/" rel="attachment wp-att-440"><img src="http://jennifertsau.com/wp-content/uploads/2012/02/cycling-forbidden-symbol-150x129.jpg" alt="" title="cycling forbidden symbol" width="150" height="129" class="alignnone size-thumbnail wp-image-440" /></a><br />
Bicycling Magazine Survey: Nearly 60% of Women Would Choose Cycling Over Sex. Interesting <a href="http://www.marketwatch.com/story/bicycling-magazine-survey-nearly-60-of-women-would-choose-cycling-over-sex-2012-02-07">read</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifertsau.com/biking/cycling-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Break</title>
		<link>http://jennifertsau.com/crossfit/study-break/</link>
		<comments>http://jennifertsau.com/crossfit/study-break/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:35:39 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Crossfit]]></category>

		<guid isPermaLink="false">http://jennifertsau.com/?p=431</guid>
		<description><![CDATA[6 rounds 10 Pushups 10 Air squats 10 situps 6:07 Bike &#8211; Trainer 31:48 6.7 miles Good quick WODs here]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennifertsau.com/crossfit/study-break/attachment/study-break/" rel="attachment wp-att-432"><img src="http://jennifertsau.com/wp-content/uploads/2012/02/Study-Break-150x119.jpg" alt="" title="Study-Break" width="150" height="119" class="alignnone size-thumbnail wp-image-432" /></a>6 rounds<br />
10 Pushups<br />
10 Air squats<br />
10 situps<br />
6:07</p>
<p>Bike &#8211; Trainer<br />
31:48<br />
6.7 miles</p>
<p>Good quick WODs <a href="http://crossfitallegiance.wordpress.com/vacation-workouts/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jennifertsau.com/crossfit/study-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avo</title>
		<link>http://jennifertsau.com/health/avo/</link>
		<comments>http://jennifertsau.com/health/avo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:35:53 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://jennifertsau.com/?p=422</guid>
		<description><![CDATA[I love avocados. Good thing there&#8217;s some nutritional/health benefits]]></description>
			<content:encoded><![CDATA[<p><img src="http://jennifertsau.com/wp-content/uploads/2012/02/Avocado-150x99.jpg" alt="" title="Avocado" width="150" height="99" class="alignnone size-thumbnail wp-image-423" /></a><br />
I love avocados. Good thing there&#8217;s some nutritional/health <a href="http://www.healthdiaries.com/eatthis/10-health-benefits-of-avocados.html">benefits</a><a href="http://jennifertsau.com/health/avo/attachment/avocado/"</p>
]]></content:encoded>
			<wfw:commentRss>http://jennifertsau.com/health/avo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.183 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 07:49:28 -->
<!-- Compression = gzip -->
